Metamodel
Metamodel Overview
The NexoGraph metamodel - entity types, roots, and relations at a glance.
NexoGraph organises project knowledge into a set of well-defined entity types grouped under root collections. Each root collection represents a distinct engineering artefact, such as a Business Case or a set of Stakeholder Requirements, and contains entities that belong to it.
Root Collections
| Root | Description |
|---|---|
BUSINESS_CASE | Captures business context and notebook-style justification cells |
STAKEHOLDER_DEFINITION | Defines the stakeholders involved in the system |
STAKEHOLDER_NEEDS | High-level stakeholder needs grouped in packages |
STAKEHOLDER_REQUIREMENTS | Formalised stakeholder requirements grouped in packages |
CUSTOMER_FEATURES | Customer-visible features traced to enabling system capabilities |
SYSTEM_CAPABILITIES | System-level capabilities traced from stakeholder and user needs |
USER_DEFINITION | Persona definitions for the system's end users |
USER_NEEDS | Needs that user personas have, organised in packages |
USER_STORIES | Agile-style user stories traced back to user needs |
Entity Types
| Entity | Root | Participates in Reference Relations |
|---|---|---|
| BusinessCase | BUSINESS_CASE | No |
| BusinessCaseCell | BUSINESS_CASE | No |
| Package | Package-backed roots | No |
| Requirement | STAKEHOLDER_REQUIREMENTS | Yes |
| CustomerFeature | CUSTOMER_FEATURES | Yes |
| SystemCapability | SYSTEM_CAPABILITIES | Yes |
| Stakeholder | STAKEHOLDER_DEFINITION | Yes |
| Need | STAKEHOLDER_NEEDS, USER_NEEDS | Yes |
| User | USER_DEFINITION | Yes |
| UserStory | USER_STORIES | Yes |
Reference Relations
Entities that participate in reference relations can be cross-linked to build a traceability graph across root collections.